Problem Statistics
Solved Member: 34 Submission: 90 User Tried: 39Statement:
Input:Output:
Sample Input:Sample Output:
Source:
2012三龍盃程式設計競賽Problem Setter
bigelephant29Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 65536kb | |
1-ocen | 1000ms | 65536kb | |
1 | 1000ms | 65536kb | 20 |
2-ocen | 1000ms | 65536kb | |
2 | 1000ms | 65536kb | 20 |
3-ocen | 1000ms | 65536kb | |
3 | 1000ms | 65536kb | 20 |
4-ocen | 1000ms | 65536kb | |
4-1 | 1000ms | 65536kb | 20 |
4-2 | 1000ms | 65536kb | |
4-3 | 1000ms | 65536kb | |
5-1 | 1000ms | 65536kb | 20 |
5-2 | 1000ms | 65536kb |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0080 秒,使用記憶體: 0.45MB 。
GitHub