Problem Statistics
Solved Member: 43 Submission: 317 User Tried: 46Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Problem Setter
bigelephant29Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 2000ms | 65536kb | |
1 | 2000ms | 65536kb | 10 |
2 | 2000ms | 65536kb | 10 |
3 | 2000ms | 65536kb | 10 |
4 | 2000ms | 65536kb | 10 |
5 | 2000ms | 65536kb | 10 |
6 | 2000ms | 65536kb | 10 |
7 | 2000ms | 65536kb | 10 |
8 | 2000ms | 65536kb | 10 |
9 | 2000ms | 65536kb | 10 |
10 | 2000ms | 65536kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0331 秒,使用記憶體: 0.77MB 。
GitHub