Problem Statistics
Solved Member: 28 Submission: 142 User Tried: 29Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Problem Setter
bigelephant29Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 3000ms | 65536kb | |
1 | 3000ms | 65536kb | 10 |
2 | 3000ms | 65536kb | 10 |
3 | 3000ms | 65536kb | 10 |
4 | 3000ms | 65536kb | 10 |
5 | 3000ms | 65536kb | 10 |
6 | 3000ms | 65536kb | 10 |
7 | 3000ms | 65536kb | 10 |
8 | 3000ms | 65536kb | 10 |
9 | 3000ms | 65536kb | 10 |
10 | 3000ms | 65536kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0110 秒,使用記憶體: 0.45MB 。
GitHub