Problem Statistics
Solved Member: 8 Submission: 48 User Tried: 10Statement:
Input:Output:
Sample Input:Sample Output:
Problem Setter
NekosyndromeTestdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 196608kb | |
1-1 | 1000ms | 196608kb | 10 |
1-2 | 1000ms | 196608kb | |
2-1 | 1000ms | 196608kb | 10 |
2-2 | 1000ms | 196608kb | |
3-1 | 1000ms | 196608kb | 10 |
3-2 | 1000ms | 196608kb | |
4-1 | 1000ms | 196608kb | 10 |
4-2 | 1000ms | 196608kb | |
5-1 | 1000ms | 196608kb | 10 |
5-2 | 1000ms | 196608kb | |
6 | 12000ms | 196608kb | 10 |
7 | 12000ms | 196608kb | 10 |
8 | 12000ms | 196608kb | 10 |
9 | 12000ms | 196608kb | 10 |
10 | 12000ms | 196608kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0063 秒,使用記憶體: 0.45MB 。
GitHub