Problem Statistics
Solved Member: 10 Submission: 80 User Tried: 11Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Source:
USACO 2011 Dec. GoldProblem Setter
NekosyndromeTestdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 2000ms | 131072kb | |
1 | 2000ms | 131072kb | 7 |
2 | 2000ms | 131072kb | 7 |
3 | 2000ms | 131072kb | 7 |
4 | 2000ms | 131072kb | 7 |
5 | 2000ms | 131072kb | 8 |
6 | 2000ms | 131072kb | 8 |
7 | 2000ms | 131072kb | 8 |
8 | 2000ms | 131072kb | 8 |
9 | 2000ms | 131072kb | 8 |
10 | 2000ms | 131072kb | 8 |
11 | 2000ms | 131072kb | 8 |
12 | 2000ms | 131072kb | 8 |
13 | 2000ms | 131072kb | 8 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0086 秒,使用記憶體: 0.45MB 。
GitHub