Problem Statistics
Solved Member: 19 Submission: 127 User Tried: 21Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Problem Setter
hanhan0912Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 65536kb | |
1-1 | 10000ms | 65536kb | 10 |
1-2 | 10000ms | 65536kb | |
1-3 | 10000ms | 65536kb | |
2-1 | 10000ms | 65536kb | 10 |
2-2 | 10000ms | 65536kb | |
2-3 | 10000ms | 65536kb | |
3-1 | 10000ms | 65536kb | 10 |
3-2 | 10000ms | 65536kb | |
3-3 | 10000ms | 65536kb | |
4-1 | 10000ms | 65536kb | 10 |
4-2 | 10000ms | 65536kb | |
4-3 | 10000ms | 65536kb | |
5-1 | 10000ms | 65536kb | 10 |
5-2 | 10000ms | 65536kb | |
5-3 | 10000ms | 65536kb | |
6-1 | 10000ms | 65536kb | 10 |
6-2 | 10000ms | 65536kb | |
6-3 | 10000ms | 65536kb | |
7-1 | 10000ms | 65536kb | 10 |
7-2 | 10000ms | 65536kb | |
7-3 | 10000ms | 65536kb | |
8-1 | 10000ms | 65536kb | 10 |
8-2 | 10000ms | 65536kb | |
8-3 | 10000ms | 65536kb | |
9-1 | 10000ms | 65536kb | 10 |
9-2 | 10000ms | 65536kb | |
9-3 | 10000ms | 65536kb | |
10-1 | 12000ms | 65536kb | 10 |
10-2 | 12000ms | 65536kb | |
10-3 | 12000ms | 65536kb | |
10-4 | 12000ms | 65536kb |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0048 秒,使用記憶體: 0.46MB 。
GitHub