Problem Statistics
Solved Member: 14 Submission: 148 User Tried: 14Statement:
Input:Output:
測試資料編號 | 能否滿足要求 | N | M |
---|---|---|---|
1 | 不能 | ≤ 10 | ≤ 10 |
2 | 不能 | ≤ 100 | ≤ 100 |
3 | 不能 | ≤ 500 | ≤ 500 |
4 | 能 | = 1 | ≤ 10 |
5 | 能 | ≤ 10 | ≤ 10 |
6 | 能 | ≤ 100 | ≤ 20 |
7 | 能 | ≤ 100 | ≤ 50 |
8 | 能 | ≤ 100 | ≤ 100 |
9 | 能 | ≤ 200 | ≤ 200 |
10 | 能 | ≤ 500 | ≤ 500 |
Sample Input:Sample Output:
HINT:
Source:
NOIP 2010 提高組Problem Setter
hanhan0912Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0-1 | 1000ms | 131072kb | |
0-2 | 1000ms | 131072kb | |
1 | 1000ms | 131072kb | 10 |
2 | 1000ms | 131072kb | 10 |
3 | 1500ms | 131072kb | 10 |
4 | 1000ms | 131072kb | 10 |
5 | 1000ms | 131072kb | 10 |
6 | 1000ms | 131072kb | 10 |
7 | 1000ms | 131072kb | 10 |
8 | 1000ms | 131072kb | 10 |
9 | 1000ms | 131072kb | 10 |
10 | 1000ms | 131072kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0060 秒,使用記憶體: 0.45MB 。
GitHub