Problem Statistics
Solved Member: 10 Submission: 84 User Tried: 15Statement:
Input:Output:
Sample Input:Sample Output:
Source:
2014 北市賽培訓Problem Setter
bigelephant29Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 262144kb | |
1 | 1000ms | 262144kb | 10 |
2 | 1000ms | 262144kb | 10 |
3 | 1000ms | 262144kb | 10 |
4 | 1000ms | 262144kb | 10 |
5 | 1000ms | 262144kb | 10 |
6 | 1000ms | 262144kb | 10 |
7 | 1000ms | 262144kb | 10 |
8 | 1000ms | 262144kb | 10 |
9-1 | 1000ms | 262144kb | 10 |
9-2 | 1000ms | 262144kb | |
10-1 | 1000ms | 262144kb | 10 |
10-2 | 1000ms | 262144kb |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0110 秒,使用記憶體: 0.45MB 。
GitHub