Problem Statistics
Solved Member: 7 Submission: 65 User Tried: 10Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Source:
2013/2014 JOI 合宿 2模(日本IOI國手考)Problem Setter
NekosyndromeTestdata:
Test | Time | Memory | Score |
---|---|---|---|
0-1 | 1000ms | 262144kb | |
0-2 | 1000ms | 262144kb | |
1-1 | 1000ms | 262144kb | 10 |
1-2 | 1000ms | 262144kb | |
1-3 | 1000ms | 262144kb | |
1-4 | 1000ms | 262144kb | |
1-5 | 1000ms | 262144kb | |
1-6 | 1000ms | 262144kb | |
1-7 | 1000ms | 262144kb | |
1-8 | 1000ms | 262144kb | |
1-9 | 1000ms | 262144kb | |
2-1 | 3000ms | 262144kb | 30 |
2-2 | 3000ms | 262144kb | |
2-3 | 3000ms | 262144kb | |
2-4 | 3000ms | 262144kb | |
2-5 | 3000ms | 262144kb | |
2-6 | 3000ms | 262144kb | |
2-7 | 3000ms | 262144kb | |
2-8 | 3000ms | 262144kb | |
2-9 | 3000ms | 262144kb | |
2-10 | 3000ms | 262144kb | |
2-11 | 3000ms | 262144kb | |
2-12 | 3000ms | 262144kb | |
2-13 | 3000ms | 262144kb | |
2-14 | 3000ms | 262144kb | |
2-15 | 3000ms | 262144kb | |
3-1 | 3000ms | 262144kb | 30 |
3-2 | 3000ms | 262144kb | |
3-3 | 3000ms | 262144kb | |
3-4 | 3000ms | 262144kb | |
3-5 | 3000ms | 262144kb | |
3-6 | 3000ms | 262144kb | |
3-7 | 3000ms | 262144kb | |
3-8 | 3000ms | 262144kb | |
3-9 | 3000ms | 262144kb | |
3-10 | 3000ms | 262144kb | |
3-11 | 3000ms | 262144kb | |
4-1 | 3000ms | 262144kb | 30 |
4-2 | 3000ms | 262144kb | |
4-3 | 3000ms | 262144kb | |
4-4 | 3000ms | 262144kb | |
4-5 | 3000ms | 262144kb | |
4-6 | 3000ms | 262144kb | |
4-7 | 3000ms | 262144kb | |
4-8 | 3000ms | 262144kb | |
4-9 | 3000ms | 262144kb | |
4-10 | 3000ms | 262144kb | |
4-11 | 3000ms | 262144kb | |
4-12 | 3000ms | 262144kb |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0123 秒,使用記憶體: 0.62MB 。
GitHub