Problem Statistics
Solved Member: 26 Submission: 88 User Tried: 28Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Source:
2013/2014 JOI 合宿 3模(日本IOI國手考)Problem Setter
NekosyndromeTestdata:
Test | Time | Memory | Score |
---|---|---|---|
0-1 | 1000ms | 262144kb | |
0-2 | 1000ms | 262144kb | |
0-3 | 1000ms | 262144kb | |
1-1 | 1000ms | 262144kb | 5 |
1-2 | 1000ms | 262144kb | |
1-3 | 1000ms | 262144kb | |
1-4 | 1000ms | 262144kb | |
1-5 | 1000ms | 262144kb | |
1-6 | 1000ms | 262144kb | |
1-7 | 1000ms | 262144kb | |
1-8 | 1000ms | 262144kb | |
1-9 | 1000ms | 262144kb | |
1-10 | 1000ms | 262144kb | |
1-11 | 1000ms | 262144kb | |
1-12 | 1000ms | 262144kb | |
1-13 | 1000ms | 262144kb | |
2-1 | 1000ms | 262144kb | 15 |
2-2 | 1000ms | 262144kb | |
2-3 | 1000ms | 262144kb | |
2-4 | 1000ms | 262144kb | |
2-5 | 1000ms | 262144kb | |
2-6 | 1000ms | 262144kb | |
2-7 | 1000ms | 262144kb | |
2-8 | 1000ms | 262144kb | |
2-9 | 1000ms | 262144kb | |
2-10 | 1000ms | 262144kb | |
3-1 | 1000ms | 262144kb | 80 |
3-2 | 1000ms | 262144kb | |
3-3 | 1000ms | 262144kb | |
3-4 | 1000ms | 262144kb | |
3-5 | 1000ms | 262144kb | |
3-6 | 1000ms | 262144kb | |
3-7 | 1000ms | 262144kb | |
3-8 | 1000ms | 262144kb | |
3-9 | 1000ms | 262144kb | |
3-10 | 1000ms | 262144kb | |
3-11 | 1000ms | 262144kb | |
3-12 | 1000ms | 262144kb | |
3-13 | 1000ms | 262144kb | |
3-14 | 1000ms | 262144kb | |
3-15 | 1000ms | 262144kb |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0073 秒,使用記憶體: 0.47MB 。
GitHub