Problem Statistics
Solved Member: 51 Submission: 127 User Tried: 54Statement:
Input:Output:
Sample Input:Sample Output:
Source:
USACO TrainingProblem Setter
hanhan0912Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 999ms | 65536kb | |
1 | 999ms | 65536kb | 7 |
2 | 999ms | 65536kb | 7 |
3 | 999ms | 65536kb | 7 |
4 | 999ms | 65536kb | 7 |
5 | 999ms | 65536kb | 8 |
6 | 999ms | 65536kb | 8 |
7 | 999ms | 65536kb | 8 |
8 | 999ms | 65536kb | 8 |
9 | 999ms | 65536kb | 8 |
10 | 999ms | 65536kb | 8 |
11 | 999ms | 65536kb | 8 |
12 | 999ms | 65536kb | 8 |
13 | 999ms | 65536kb | 8 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0076 秒,使用記憶體: 0.78MB 。
GitHub