Problem Statistics
Solved Member: 32 Submission: 100 User Tried: 34Statement:
Input:Output:
Sample Input:Sample Output:
Source:
OIG 1 Stage 1Problem Setter
hanhan0912Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 32767kb | |
1-ocen | 1000ms | 32767kb | |
1 | 1500ms | 32767kb | 9 |
2-ocen | 1000ms | 32767kb | |
2 | 1500ms | 32767kb | 9 |
3-ocen | 1000ms | 32767kb | |
3 | 1500ms | 32767kb | 9 |
4 | 1000ms | 32767kb | 9 |
5 | 1000ms | 32767kb | 9 |
6 | 1000ms | 32767kb | 9 |
7 | 1500ms | 32767kb | 9 |
8 | 1700ms | 32767kb | 9 |
9 | 2000ms | 32767kb | 9 |
10 | 2500ms | 32767kb | 9 |
11 | 3000ms | 32767kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0089 秒,使用記憶體: 0.45MB 。
GitHub