Problem Statistics
Solved Member: 40 Submission: 128 User Tried: 45Statement:
Task:
Input:Output:
Sample Input:Sample Output:
HINT:
Source:
OIG 1 Stage 2Problem Setter
hanhan0912Testdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 1000ms | 32767kb | |
1-ocen | 1000ms | 32767kb | |
1 | 1000ms | 32767kb | 10 |
2-ocen | 1000ms | 32767kb | |
2 | 1000ms | 32767kb | 10 |
3-ocen | 1000ms | 32767kb | |
3 | 1000ms | 32767kb | 10 |
4-ocen | 1000ms | 32767kb | |
4 | 1000ms | 32767kb | 10 |
5 | 1000ms | 32767kb | 10 |
6 | 1000ms | 32767kb | 10 |
7 | 1000ms | 32767kb | 10 |
8 | 1000ms | 32767kb | 10 |
9 | 1000ms | 32767kb | 10 |
10 | 1000ms | 32767kb | 10 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0055 秒,使用記憶體: 0.45MB 。
GitHub