Problem Statistics
Solved Member: 16 Submission: 94 User Tried: 18Statement:
Input:Output:
Sample Input:Sample Output:
HINT:
Source:
USACO Open 2012 Gold.Problem Setter
NekosyndromeTestdata:
Test | Time | Memory | Score |
---|---|---|---|
0 | 5000ms | 131072kb | |
1 | 5000ms | 131072kb | 5 |
2 | 5000ms | 131072kb | 5 |
3 | 5000ms | 131072kb | 6 |
4 | 5000ms | 131072kb | 6 |
5 | 5000ms | 131072kb | 6 |
6 | 5000ms | 131072kb | 6 |
7 | 5000ms | 131072kb | 6 |
8 | 5000ms | 131072kb | 6 |
9 | 5000ms | 131072kb | 6 |
10 | 5000ms | 131072kb | 6 |
11 | 5000ms | 131072kb | 6 |
12 | 5000ms | 131072kb | 6 |
13 | 20000ms | 131072kb | 6 |
14 | 20000ms | 131072kb | 6 |
15 | 5000ms | 131072kb | 6 |
16 | 5000ms | 131072kb | 6 |
17 | 5000ms | 131072kb | 6 |
NeoHOJ — The new era of HOJ
頁面讀取時間: 0.0052 秒,使用記憶體: 0.78MB 。
GitHub